Watch our Community Calendar for all community events, Community Centre bookings, meetings, golf course tournaments and bookings, and Village notices.
**NOTE: Certain HUB events are held multiple times per day. Hover over the event for the times.
IE Outdoor Yoga, Mama Judy’s
| ||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||
2 | 3Ladies Golf Night 4:00 pmLadies Golf NightTime: 4:00 pm | 4 | 5Men's Gold Night 4:00 pmMen's Gold NightTime: 4:00 pm | 6 | 7 | 8 | ||||||||||||||||||||||
9 | 10Ladies Golf Night 4:00 pmLadies Golf NightTime: 4:00 pm | 11Kids Krafts 6:45 pm – 7:45 pmKids KraftsTime: 6:45 pm – 7:45 pm | 12Men's Gold Night 4:00 pmMen's Gold NightTime: 4:00 pm | 13 | 14Club Tournament – GolfClub Tournament – Golf | 15 | ||||||||||||||||||||||
16 | 17Ladies Golf Night 4:00 pmLadies Golf NightTime: 4:00 pm | 18Council MeetingCouncil Meeting | 19Men's Gold Night 4:00 pmMen's Gold NightTime: 4:00 pm | 20 | 21 | 22 | ||||||||||||||||||||||
23 | 24Ladies Golf Night 4:00 pmLadies Golf NightTime: 4:00 pm | 25Kids Krafts 6:45 pm – 7:45 pmKids KraftsTime: 6:45 pm – 7:45 pm | 26Men's Gold Night 4:00 pmMen's Gold NightTime: 4:00 pm | 27 | 28 | 29 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||
|
Annual Shields Day Memories


